<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RePar Project</title>
	<atom:link href="http://www.repar-project.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repar-project.com</link>
	<description>Resolving the Paradox in User Centered Design</description>
	<lastBuildDate>Wed, 13 Mar 2013 11:41:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Case Study 3: Test Session results</title>
		<link>http://www.repar-project.com/2013/03/13/case-study-3-test-session-results/</link>
		<comments>http://www.repar-project.com/2013/03/13/case-study-3-test-session-results/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:41:07 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Sub Project B]]></category>
		<category><![CDATA[application test]]></category>
		<category><![CDATA[case study 3]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=611</guid>
		<description><![CDATA[On Thursday February 28 two test sessions for the third case study of sub project B took place. In previous workshops and meetings, a VR application was defined for case study 3 that aims to &#8220;facilitate the identification, validation and &#8230; <a href="http://www.repar-project.com/2013/03/13/case-study-3-test-session-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2013/03/13/case-study-3-test-session-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation for VPT now available</title>
		<link>http://www.repar-project.com/2013/02/06/documentation-for-vpt-now-available/</link>
		<comments>http://www.repar-project.com/2013/02/06/documentation-for-vpt-now-available/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:02:39 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[REPAR Project (General)]]></category>
		<category><![CDATA[Sub Project B]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[virtual persona]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=544</guid>
		<description><![CDATA[The documentation for the Virtual Persona tool is now available on the REPAR website. It includes extensive video tutorials for end-use as well as development of the tool. Links to download the tool itself are also provided. Feel free to &#8230; <a href="http://www.repar-project.com/2013/02/06/documentation-for-vpt-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2013/02/06/documentation-for-vpt-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VR Case Study 3</title>
		<link>http://www.repar-project.com/2013/01/21/vr-case-study-3/</link>
		<comments>http://www.repar-project.com/2013/01/21/vr-case-study-3/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:35:57 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Sub Project B]]></category>
		<category><![CDATA[case study 3]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=427</guid>
		<description><![CDATA[The VR application of Case Study 3 supports the stage of a product development process where initial product requirements are transferred to the R&#38;D and engineering departments in order to initiate the actual engineering. Use aspects are typically not taken &#8230; <a href="http://www.repar-project.com/2013/01/21/vr-case-study-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2013/01/21/vr-case-study-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VR prototypes available online</title>
		<link>http://www.repar-project.com/2013/01/14/vr-prototypes-available-online/</link>
		<comments>http://www.repar-project.com/2013/01/14/vr-prototypes-available-online/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 19:57:18 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[REPAR Project (General)]]></category>
		<category><![CDATA[Sub Project B]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[VR]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=425</guid>
		<description><![CDATA[Some of the VR software applications/prototypes that were developed during the case studies of Sub Project B are now available here, hosted on Google Code. The website includes packages with &#8216;release&#8217; versions (e.g. sort of ready to use) as well &#8230; <a href="http://www.repar-project.com/2013/01/14/vr-prototypes-available-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2013/01/14/vr-prototypes-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RePar at the Designing Collaborative Interactive Spaces (DCIS&#8217;12), Capri</title>
		<link>http://www.repar-project.com/2012/10/22/repar-at-the-designing-collaborative-interactive-spaces-dcis12-capri/</link>
		<comments>http://www.repar-project.com/2012/10/22/repar-at-the-designing-collaborative-interactive-spaces-dcis12-capri/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:44:03 +0000</pubDate>
		<dc:creator>Javier</dc:creator>
				<category><![CDATA[Sub Project A]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=419</guid>
		<description><![CDATA[Subproject A was present at the workshop on Designing Collaborative Interactive Spaces for e-learning and e-creativity, which was held at the AVI (Advanced Visualization Interfaces) Conference in Capri, Italy.
The purpose of the workshop was to document and discussing on the &#8230; <a href="http://www.repar-project.com/2012/10/22/repar-at-the-designing-collaborative-interactive-spaces-dcis12-capri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2012/10/22/repar-at-the-designing-collaborative-interactive-spaces-dcis12-capri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day Symposium</title>
		<link>http://www.repar-project.com/2012/09/28/world-usability-day-symposium/</link>
		<comments>http://www.repar-project.com/2012/09/28/world-usability-day-symposium/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 10:04:52 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[REPAR Project (General)]]></category>
		<category><![CDATA[Sub Project B]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=365</guid>
		<description><![CDATA[
REPAR Sub Project B will facilitate a workshop about &#8220;Using VR in user centred design processes&#8221; on the Design For Usability symposium this year. From their website:
Design United would like to invite you to the ‘Design for Usability’ Symposium which will be &#8230; <a href="http://www.repar-project.com/2012/09/28/world-usability-day-symposium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2012/09/28/world-usability-day-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Persona Application</title>
		<link>http://www.repar-project.com/2012/09/25/the-virtual-persona-application/</link>
		<comments>http://www.repar-project.com/2012/09/25/the-virtual-persona-application/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 10:21:24 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Sub Project B]]></category>
		<category><![CDATA[case study 2]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=361</guid>
		<description><![CDATA[While case study 3 of Sub Project B is taking shape after the last workshop, there is also some progress in finalising the result of the previous case study. The Virtual Persona application has been cleaned up and made ready &#8230; <a href="http://www.repar-project.com/2012/09/25/the-virtual-persona-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2012/09/25/the-virtual-persona-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of publications: updated</title>
		<link>http://www.repar-project.com/2012/09/20/overview-of-publications-updated/</link>
		<comments>http://www.repar-project.com/2012/09/20/overview-of-publications-updated/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:50:20 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[REPAR Project (General)]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=357</guid>
		<description><![CDATA[I just completed a long overdue update of the overview of publications.
]]></description>
		<wfw:commentRss>http://www.repar-project.com/2012/09/20/overview-of-publications-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Company Evaluation 2</title>
		<link>http://www.repar-project.com/2012/09/11/cross-company-evaluation-2/</link>
		<comments>http://www.repar-project.com/2012/09/11/cross-company-evaluation-2/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 15:17:19 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Sub Project B]]></category>
		<category><![CDATA[case study 2]]></category>
		<category><![CDATA[cross company evaluation]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=337</guid>
		<description><![CDATA[The second Cross-Company Evaluation (CCE2) took place on Wednesday September 5, 2012 in the VR-Lab of Twente University. It was attended by representatives from the three primary industrial partners as well as two representatives from AgentschapNL.  Just like CCE1, this &#8230; <a href="http://www.repar-project.com/2012/09/11/cross-company-evaluation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2012/09/11/cross-company-evaluation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAB Workshop Results</title>
		<link>http://www.repar-project.com/2012/07/13/iab-workshop-results/</link>
		<comments>http://www.repar-project.com/2012/07/13/iab-workshop-results/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 17:39:16 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[REPAR Project (General)]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[repar]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.repar-project.com/?p=323</guid>
		<description><![CDATA[During the last Industrial Advisory Board (IAB) meeting, the REPAR researchers organised an interactive workshop. The workshop intended to communicate our view of an integrated design process in which the input from all three sub projects is used, and to &#8230; <a href="http://www.repar-project.com/2012/07/13/iab-workshop-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.repar-project.com/2012/07/13/iab-workshop-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
